<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 3 V&#8217;s or 7 V&#8217;s : What&#8217;s the Value of Big Data?	</title>
	<atom:link href="http://rajivmaheshwari.com/valueofbigdata/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajivmaheshwari.com/valueofbigdata/</link>
	<description>Making YOUR world a better place</description>
	<lastBuildDate>Thu, 24 Jan 2019 02:51:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: The Sixth Element - Rajiv Maheshwari		</title>
		<link>http://rajivmaheshwari.com/valueofbigdata/#comment-487</link>

		<dc:creator><![CDATA[The Sixth Element - Rajiv Maheshwari]]></dc:creator>
		<pubDate>Sat, 13 May 2017 10:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://rajivmaheshwari.com/?p=91#comment-487</guid>

					<description><![CDATA[[&#8230;] Once the veil is lifted, there is nothing artificial about AI and the magic is reduced to 1’s and 0’s. Even if you are not the skilled magician yourself, at least you are in a position to understand how the pieces fit together. This is when you can extract value from Big Data. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Once the veil is lifted, there is nothing artificial about AI and the magic is reduced to 1’s and 0’s. Even if you are not the skilled magician yourself, at least you are in a position to understand how the pieces fit together. This is when you can extract value from Big Data. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Top 10 of Sweet Sixteen Welcomes 2017 - Rajiv Maheshwari		</title>
		<link>http://rajivmaheshwari.com/valueofbigdata/#comment-480</link>

		<dc:creator><![CDATA[Top 10 of Sweet Sixteen Welcomes 2017 - Rajiv Maheshwari]]></dc:creator>
		<pubDate>Tue, 03 Jan 2017 01:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://rajivmaheshwari.com/?p=91#comment-480</guid>

					<description><![CDATA[[&#8230;] had modified the popular 3V’s framework of Big Data (Volume, Velocity and Variety) to create the 7V’s of Big Data. The concept has been kept alive through my newsletter as I try and direct attention to Big V of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] had modified the popular 3V’s framework of Big Data (Volume, Velocity and Variety) to create the 7V’s of Big Data. The concept has been kept alive through my newsletter as I try and direct attention to Big V of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Top 10 of Sweet Sixteen Welcomes 2017 &#124; Law Practice Manager		</title>
		<link>http://rajivmaheshwari.com/valueofbigdata/#comment-478</link>

		<dc:creator><![CDATA[Top 10 of Sweet Sixteen Welcomes 2017 &#124; Law Practice Manager]]></dc:creator>
		<pubDate>Mon, 02 Jan 2017 04:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://rajivmaheshwari.com/?p=91#comment-478</guid>

					<description><![CDATA[[&#8230;] had modified the popular 3V’s framework of Big Data (Volume, Velocity and Variety) to create the 7V’s of Big Data. The concept has been kept alive through my newsletter as I try and direct attention to Big V of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] had modified the popular 3V’s framework of Big Data (Volume, Velocity and Variety) to create the 7V’s of Big Data. The concept has been kept alive through my newsletter as I try and direct attention to Big V of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Digital Transformation - Rajiv Maheshwari		</title>
		<link>http://rajivmaheshwari.com/valueofbigdata/#comment-17</link>

		<dc:creator><![CDATA[Digital Transformation - Rajiv Maheshwari]]></dc:creator>
		<pubDate>Sun, 28 Jun 2015 20:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://rajivmaheshwari.com/?p=91#comment-17</guid>

					<description><![CDATA[[&#8230;] need for tax compliance with digital transformation. The Revenue department will increasingly leverage Big Data to connect the dots and increase the compliance [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] need for tax compliance with digital transformation. The Revenue department will increasingly leverage Big Data to connect the dots and increase the compliance [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 3 V's or 7 V's - What is the Value of Big Data ...		</title>
		<link>http://rajivmaheshwari.com/valueofbigdata/#comment-8</link>

		<dc:creator><![CDATA[3 V's or 7 V's - What is the Value of Big Data ...]]></dc:creator>
		<pubDate>Sun, 21 Jun 2015 07:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://rajivmaheshwari.com/?p=91#comment-8</guid>

					<description><![CDATA[[&#8230;] Whether we define 3 V&#039;s or 7 V&#039;s, what really matters is the Big V, the Value of Big Data. The value can be unlocked, whether the data is big or not!&#160; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Whether we define 3 V&#039;s or 7 V&#039;s, what really matters is the Big V, the Value of Big Data. The value can be unlocked, whether the data is big or not!&nbsp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
